| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2003 Fall TM | Article 14 | 2003-11-05 | To appropriate $1,200,000 for sidewalk and lighting improvements. | NO |
| 2004 Fall TM | Article 19 | 2004-11-15 | Appropriate $600,000 for sidewalk and lighting improvements. | NO |
| 2005 Annual TM | Article 19 | 2005-05-04 | Amend zoning bylaw to encourage supplemental apartments. | YES |
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | YES |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | YES |
| 2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | YES |
| 2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | NO |
| 2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | YES |
| 2008 Annual TM | Procedural | 2008-05-05 | Procedural - Delay consideration of school budgets | YES |
| 2008 Annual TM | Article 24 | 2008-05-28 | Increase CPA surcharge to 3% | YES |
| 2008 Fall TM | Article 6 | 2008-11-17 | Creation of Affordable Housing Trust - Motion to refer | YES |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Motion to refer | YES |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Main motion for Part A | NO |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | YES |
| 2009 Annual TM | Article 22 | 2009-06-17 | Budget - Comm. Services - Gray increase by $24K | YES |
| 2009 Fall TM | Article 9 | 2009-11-04 | Medical office definitions and changes to permit requirements | NO |
| 2010 Fall TM | Article 8 | 2010-11-10 | Zoning - Development Modifications bylaw | NO |
| 2011 Fall TM | Article 5 | 2011-11-07 | Appropriate $40K for townwide housing study | NO |
School Committee - Won (1688 votes) (2 / 2)
School Committee - Won (2440 votes) (2 / 2)
Precinct 6 Town Meeting Seat - 3 Years - Won (192 votes) (7 / 10)
Precinct 6 Town Meeting Seat - 3 Years - Won (367 votes) (2 / 8)