| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2004 Annual TM | Article 23 | 2004-05-17 | Appropriate $1,200,000 for sidewalk and lighting improvements. | NO |
| 2004 Annual TM | Article 23 | 2004-05-17 | Amendment to appropriate $250,000 for sidewalk and lighting improvements. | YES |
| 2004 Annual TM | Article 38 | 2004-05-24 | Dismiss request that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Annual TM | Article 38 | 2004-05-24 | Recommend that Select Board reverse decision to raise Town Manager's salary. | YES |
| 2004 Fall TM | Article 16 | 2004-11-10 | Transfer $261,000 to the stabilization fund. | NO |
| 2004 Fall TM | Article 19 | 2004-11-15 | Appropriate $600,000 for sidewalk and lighting improvements. | NO |
| 2005 Annual TM | Article 19 | 2005-05-04 | Amend zoning bylaw to encourage supplemental apartments. | NO |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | YES |
| 2005 Fall TM | Article 7 | 2005-11-02 | Transfer Wentworth Farm land to Conservation Commission. | YES |
| 2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | NO |
| 2005 Fall TM | Article 25 | 2005-11-09 | Motion to dismiss article proposing Agricultural District zoning change. | NO |
| 2006 Annual TM | Article 12 | 2006-05-01 | Continue giving all town boards and committees Special Municipal Employee status. | NO |
| 2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | YES |
| 2006 Annual TM | Article 21 | 2006-05-10 | Rezone S.E./College St. intersection to Village Center - Business. | NO |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
| 2006 Annual TM | Article 23 | 2006-05-10 | Change PRP zoning designation to also allow businesses with client visits. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | YES |
| 2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | NO |
| 2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | NO |
| 2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | NO |
| 2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | NO |
| 2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | YES |
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
| 2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | NO |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | NO |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Plan, Cons, Inspect - FC Amount | NO |
| 2008 Annual TM | Procedural | 2008-05-05 | Procedural - Delay consideration of school budgets | YES |
| 2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | YES |
| 2008 Annual TM | Article 26 | 2008-05-19 | Zoning - 500-502 Sunderland Rd. | NO |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Call question on motion to postpone consideration of school budgets | NO |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Delay consideration of school budgets until 5/28/08 | NO |
| 2008 Annual TM | Article 24 | 2008-05-28 | Increase CPA surcharge to 3% | NO |
| 2008 Annual TM | Article 40 | 2008-05-28 | Nuisance House bylaw | NO |
| 2008 Fall TM | Article 6 | 2008-11-17 | Creation of Affordable Housing Trust - Motion to refer | YES |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Motion to refer | YES |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Main motion for Part A | NO |
| 2009 Annual TM | Article 7 | 2009-05-04 | Extend Municipal Parking District | NO |
| 2009 Annual TM | Article 9 | 2009-05-06 | Adopt Mullin Rule | NO |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $65K of CPA funds to preserve and display Civil War tablets | YES |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $30K of CPA funds to install literary signs | NO |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | NO |
| 2009 Annual TM | Article 22 | 2009-06-17 | Budget - Comm. Services - Gray increase by $24K | NO |
| 2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | YES |
| 2010 Annual TM | Article 25 | 2010-05-17 | Zoning - University Drive parcel from OP to B-L | NO |
| 2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | YES |
| 2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | YES |
| 2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | NO |
Precinct 7 Town Meeting Seat - 3 Years - Won (58 votes) (9 / 22) (Won two-year term)
Precinct 7 Town Meeting Seat - 3 Years - Won (149 votes) (3 / 8)
Precinct 7 Town Meeting Seat - 3 Years - Won (189 votes) (18 / 32) (Won one-year term)
Precinct 7 Town Meeting Seat - 3 Years - Won (142 votes) (2 / 12)
Precinct 7 Town Meeting Seat - 3 Years - Won (120 votes) (6 / 9)