| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2006 Annual TM | Article 12 | 2006-05-01 | Continue giving all town boards and committees Special Municipal Employee status. | NO |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | NO |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | YES |
| 2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | YES |
| 2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | YES |
| 2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | YES |
| 2006 Annual TM | Article 23 | 2006-06-14 | Reconsider article to change PRP zoning to allow businesses w/ client visits. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Refer the PRP zoning change article back to the Planning Board. | YES |
| 2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | NO |
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | YES |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Plan, Cons, Inspect - FC Amount | YES |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Comm. Services - O'Connor increase by $29K | YES |
| 2008 Annual TM | Procedural | 2008-05-05 | Procedural - Delay consideration of school budgets | YES |
| 2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | YES |
Precinct 7 Town Meeting Seat - 3 Years - Lost (126 votes) (29 / 32)
Housing Authority - Lost (355 votes) (2 / 2)
Precinct 7 Town Meeting Seat - 3 Years - Won (120 votes) (6 / 12)