| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2004 Annual TM | Article 38 | 2004-05-24 | Dismiss request that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Annual TM | Article 38 | 2004-05-24 | Recommend that Select Board reverse decision to raise Town Manager's salary. | YES |
| 2004 Fall TM | Article 19 | 2004-11-15 | Appropriate $600,000 for sidewalk and lighting improvements. | NO |
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | YES |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | NO |
| 2005 Fall TM | Article 23 | 2005-11-07 | Motion to amend and refer back article on Flood Prone Conservancy changes. | NO |
| 2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | NO |
| 2006 Annual TM | Article 21 | 2006-05-10 | Rezone S.E./College St. intersection to Village Center - Business. | YES |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | NO |
| 2006 Annual TM | Article 23 | 2006-05-10 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | NO |
| 2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Reconsider article to change PRP zoning to allow businesses w/ client visits. | YES |
| 2006 Annual TM | Article 23 | 2006-06-14 | Refer the PRP zoning change article back to the Planning Board. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | YES |
| 2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | YES |
| 2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | NO |
| 2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | YES |
| 2007 Annual TM | Article 39 | 2007-05-16 | Fly commemorative flags downtown on 9/11. | NO |
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | NO |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | NO |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | YES |
| 2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | YES |
| 2007 Fall TM | Article 16 | 2007-11-28 | Zoning - College St./South East St. | YES |
| 2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | NO |
Precinct 3 Town Meeting Seat - 3 Years - Won (1 vote, write-in) (21 / 23) (Won one-year term)
Precinct 3 Town Meeting Seat - 3 Years - Won (118 votes) (4 / 8)
Precinct 3 Town Meeting Seat - 3 Years - Won (119 votes) (16 / 23) (Won one-year term; Lost tie-breaker for two-year term)
Precinct 3 Town Meeting Seat - 3 Years - Won (107 votes) (1 / 7)