| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
| 2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | NO |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - Oldham increase by $59K | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | NO |
| 2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | NO |
| 2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | YES |
| 2007 Fall TM | Article 16 | 2007-11-28 | Zoning - College St./South East St. | YES |
| 2008 Annual TM | Procedural | 2008-05-05 | Procedural - Delay consideration of school budgets | YES |
| 2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | NO |
| 2008 Annual TM | Article 26 | 2008-05-19 | Zoning - 500-502 Sunderland Rd. | NO |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Call question on motion to postpone consideration of school budgets | YES |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Delay consideration of school budgets until 5/28/08 | NO |
| 2008 Fall TM | Article 6 | 2008-11-17 | Creation of Affordable Housing Trust - Motion to refer | NO |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Motion to refer | NO |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Main motion for Part A | YES |
| 2009 Annual TM | Article 9 | 2009-05-06 | Adopt Mullin Rule | YES |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | NO |
| 2009 Annual TM | Article 22 | 2009-06-24 | Budget - Libraries - Trustees increase by $34K | NO |
| 2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | NO |
| 2011 Annual TM | Article 14 | 2011-05-02 | Budget - Community Services - Greeney amendment to increase by $70K | NO |
| 2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | NO |
| 2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | YES |
| 2011 Fall TM | Article 5 | 2011-11-07 | Appropriate $40K for townwide housing study | NO |
| 2011 Fall TM | Article 18 | 2011-11-09 | Resolution to call for establishment of Committee on Homelessness | NO |
| 2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | YES |
Precinct 10 Town Meeting Seat - 1 Year - Won (64 votes) (1 / 2)
Precinct 10 Town Meeting Seat - 3 Years - Won (114 votes) (5 / 8)
Precinct 10 Town Meeting Seat - 3 Years - Candidate