| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2005 Annual TM | Article 19 | 2005-05-04 | Amend zoning bylaw to encourage supplemental apartments. | NO |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | YES |
| 2005 Fall TM | Article 7 | 2005-11-02 | Transfer Wentworth Farm land to Conservation Commission. | YES |
| 2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | NO |
| 2006 Annual TM | Article 12 | 2006-05-01 | Continue giving all town boards and committees Special Municipal Employee status. | NO |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | YES |
| 2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | YES |
| 2006 Special TM - Nov 1 | Article 1 | 2006-11-01 | Motion to dismiss the Darfur genocide article. | NO |
| 2006 Special TM - Nov 1 | Article 2 | 2006-11-01 | Send message seeking withdrawal of troops and end to military action in Iraq. | YES |
| 2006 Special TM - Nov 1 | Article 3 | 2006-11-01 | Motion to dismiss the article opposing military force in Iran. | NO |
| 2006 Special TM - Nov 1 | Article 4 | 2006-11-01 | Send message seeking impeachment of Bush and Cheney. | YES |
| 2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | YES |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - SB motion to refer to Town Manager | YES |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - Main Motion | NO |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Plan, Cons, Inspect - FC Amount | YES |
| 2008 Annual TM | Procedural | 2008-05-05 | Procedural - Delay consideration of school budgets | YES |
| 2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | YES |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Call question on motion to postpone consideration of school budgets | NO |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Delay consideration of school budgets until 5/28/08 | YES |
| 2008 Annual TM | Article 24 | 2008-05-28 | Increase CPA surcharge to 3% | YES |
| 2008 Annual TM | Article 40 | 2008-05-28 | Nuisance House bylaw | YES |
Precinct 9 Town Meeting Seat - 3 Years - Won (224 votes) (3 / 11)
Precinct 4 Town Meeting Seat - 3 Years - Won (178 votes) (3 / 15)
Precinct 5 Town Meeting Seat - 3 Years - Won (140 votes) (7 / 28) (Won three-year term)
Precinct 5 Town Meeting Seat - 1 Year - Won (156 votes) (1 / 2)