| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | YES |
| 2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | YES |
| 2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | NO |
| 2007 Annual TM | Article 39 | 2007-05-16 | Fly commemorative flags downtown on 9/11. | NO |
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | YES |
| 2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | NO |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - Oldham increase by $59K | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | NO |
| 2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | NO |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - SB motion to refer to Town Manager | NO |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - Main Motion | NO |
| 2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | NO |
| 2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | YES |
| 2007 Fall TM | Article 16 | 2007-11-28 | Zoning - College St./South East St. | YES |
| 2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | NO |
| 2009 Fall TM | Article 9 | 2009-11-04 | Medical office definitions and changes to permit requirements | YES |
| 2010 Annual TM | Article 25 | 2010-05-17 | Zoning - University Drive parcel from OP to B-L | YES |
| 2010 Fall TM | Article 8 | 2010-11-10 | Zoning - Development Modifications bylaw | YES |
| 2011 Annual TM | Article 14 | 2011-05-02 | Budget - Community Services - Greeney amendment to increase by $70K | NO |
| 2011 Fall TM | Article 18 | 2011-11-09 | Resolution to call for establishment of Committee on Homelessness | YES |
| 2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | YES |
Precinct 8 Town Meeting Seat - 3 Years - Won (212 votes) (9 / 14) (Accepted vacancy under 1.541 of the ATGA)
Precinct 8 Town Meeting Seat - 3 Years - Lost (217 votes) (10 / 13)
Precinct 8 Town Meeting Seat - 3 Years - Won (415 votes) (3 / 8)