TM Session | Article | Date | Description | Vote |
---|---|---|---|---|
2005 Annual TM | Article 19 | 2005-05-04 | Amend zoning bylaw to encourage supplemental apartments. | YES |
2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | NO |
2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | YES |
2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | YES |
2005 Fall TM | Article 7 | 2005-11-02 | Transfer Wentworth Farm land to Conservation Commission. | NO |
2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | NO |
2006 Annual TM | Article 12 | 2006-05-01 | Continue giving all town boards and committees Special Municipal Employee status. | YES |
2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | NO |
2006 Annual TM | Article 21 | 2006-05-10 | Rezone S.E./College St. intersection to Village Center - Business. | YES |
2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | NO |
2006 Annual TM | Article 23 | 2006-05-10 | Change PRP zoning designation to also allow businesses with client visits. | YES |
2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | NO |
2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | NO |
2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | NO |
2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | NO |
2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | NO |
2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | YES |
2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | YES |
2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | YES |
2006 Special TM - Nov 1 | Article 1 | 2006-11-01 | Motion to dismiss the Darfur genocide article. | NO |
2006 Special TM - Nov 1 | Article 2 | 2006-11-01 | Send message seeking withdrawal of troops and end to military action in Iraq. | YES |
2006 Special TM - Nov 1 | Article 3 | 2006-11-01 | Motion to dismiss the article opposing military force in Iran. | NO |
2006 Special TM - Nov 1 | Article 4 | 2006-11-01 | Send message seeking impeachment of Bush and Cheney. | YES |
2006 Fall TM | Article 13 | 2006-11-08 | Remove obsolete Wetlands District designation from Zoning Bylaw. | NO |
2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | YES |
2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | NO |
2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | YES |
2007 Annual TM | Article 39 | 2007-05-16 | Fly commemorative flags downtown on 9/11. | NO |
2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | NO |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | NO |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | YES |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | YES |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | NO |
2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | NO |
2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | YES |
2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - SB motion to refer to Town Manager | YES |
2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - Main Motion | NO |
2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | NO |
2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | NO |
2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | YES |
2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | YES |
2007 Fall TM | Article 16 | 2007-11-28 | Zoning - College St./South East St. | YES |
2008 Annual TM | Procedural | 2008-05-05 | Procedural - Delay consideration of school budgets | YES |
2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | NO |
2008 Annual TM | Article 26 | 2008-05-19 | Zoning - 500-502 Sunderland Rd. | YES |
2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Call question on motion to postpone consideration of school budgets | NO |
2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Delay consideration of school budgets until 5/28/08 | YES |
2008 Annual TM | Article 24 | 2008-05-28 | Increase CPA surcharge to 3% | NO |
2008 Annual TM | Article 40 | 2008-05-28 | Nuisance House bylaw | NO |
2009 Annual TM | Article 7 | 2009-05-04 | Extend Municipal Parking District | YES |
2009 Annual TM | Article 9 | 2009-05-06 | Adopt Mullin Rule | YES |
2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $65K of CPA funds to preserve and display Civil War tablets | NO |
2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $30K of CPA funds to install literary signs | NO |
2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | YES |
2009 Annual TM | Article 22 | 2009-06-17 | Budget - Comm. Services - Gray increase by $24K | NO |
2009 Annual TM | Article 22 | 2009-06-22 | Budget - Elementary Schools - FC Amount | NO |
2009 Annual TM | Article 27 | 2009-06-23 | Budget - Capital - Buildings and Facilities | YES |
2009 Annual TM | Article 22 | 2009-06-24 | Budget - Libraries - Trustees increase by $34K | YES |
2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | YES |
2009 Fall TM | Article 9 | 2009-11-04 | Medical office definitions and changes to permit requirements | YES |
2010 Annual TM | Article 25 | 2010-05-17 | Zoning - University Drive parcel from OP to B-L | NO |
2010 Fall TM | Article 8 | 2010-11-10 | Zoning - Development Modifications bylaw | YES |
2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | NO |
2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | NO |
2011 Fall TM | Article 5 | 2011-11-07 | Appropriate $40K for townwide housing study | NO |
2011 Fall TM | Article 18 | 2011-11-09 | Resolution to call for establishment of Committee on Homelessness | YES |
2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | NO |
2012 Annual TM | Article 12 | 2012-05-02 | Increase Human Services budget by $66K | NO |
2012 Annual TM | Article 12 | 2012-05-02 | Increase Human Services budget by $26K | NO |
2012 Annual TM | Article 24 | 2012-05-09 | Village center rezoning at Atkins Corners | YES |
2012 Annual TM | Article 25 | 2012-05-14 | Village center rezoning in North Amherst | NO |
2012 Annual TM | Article 17 | 2012-05-16 | Appropriate original amount for capital budget for Buildings and Facilities | YES |
2012 Fall TM | Article 12 | 2012-11-26 | Require Special Permit for rental of single-family homes to unrelated individuals | NO |
2012 Fall TM | Article 16 | 2012-11-28 | Require all duplexes created from existing dwellings to be regulated as converted dwellings | YES |
2013 Annual TM | Article 26 | 2013-05-15 | Appropriate $30K for Town-Gown planning study | YES |
2013 Annual TM | Article 36 | 2013-05-22 | Rezone property on Main St from R-G to B-N | YES |
2013 Annual TM | Article 42 | 2013-05-29 | Acquire Echo Village property - motion to refer | NO |
2013 Annual TM | Article 43 | 2013-06-03 | Acquire Cushman property - motion to dismiss | NO |
2013 Annual TM | Article 31 | 2013-06-03 | Change standards and conditions for mixed-use buildings - motion to refer | NO |
2013 Annual TM | Article 31 | 2013-06-03 | Change standards and conditions for mixed-use buildings | YES |
2013 Annual TM | Article 32 | 2013-06-10 | Change dimensional regulations for COM and B-L districts | YES |
2013 Annual TM | Article 32 | 2013-06-10 | Change dimensional regulations for B-VC and B-G districts | YES |
2013 Annual TM | Article 35 | 2013-06-10 | Create form-based dimensional regulations for non-conforming lots | YES |
2013 Fall TM | Article 11 | 2013-11-04 | Acquire parcel on Belchertown Road with CPA funds | YES |
2013 Fall TM | Article 15 | 2013-11-06 | Change dimensional regulations for R-F district | YES |
2014 Annual TM | Article 12 | 2014-04-28 | Appropriate additional $125K for Community Services budget | NO |
2014 Annual TM | Article 27 | 2014-05-12 | Change zoning regulations relating to accessory home business uses | YES |
2014 Annual TM | Article 28 | 2014-05-14 | Change zoning regulations relating to supplemental dwelling units | YES |
2014 Annual TM | Article 32 | 2014-05-14 | Acquire easements at Triangle St/East Pleasant St intersection | YES |
2014 Annual TM | Article 38 | 2014-05-21 | Acquire property at 42 Dickinson St - motion to dismiss | NO |
2014 Annual TM | Article 6 | 2014-06-02 | Adopt revisions to parking regulations in the Municipal Parking District - motion to dismiss | NO |
2014 Annual TM | Article 7 | 2014-06-02 | Adopt revisions to affordable housing regulations in Zoning Bylaw - motion to dismiss | NO |
2014 Annual TM | Article 24 | 2014-06-02 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - motion to refer | NO |
2014 Fall TM | Article 5 | 2014-11-05 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - motion to refer | NO |
2014 Fall TM | Article 5 | 2014-11-05 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - main motion | YES |
2015 Annual TM | Article 11 | 2015-04-27 | Increase appropriation for Community Services budget by $105K (Human Services) | NO |
2015 Annual TM | Article 11 | 2015-04-29 | Appropriate original amount for General Government budget (Economic Development Director) | YES |
2015 Annual TM | Article 22 | 2015-05-11 | Adopt Inclusionary Zoning regulations | NO |
2015 Annual TM | Article 21 | 2015-05-11 | Authorize Select Board to negotiate affordable housing property tax incentives | YES |
2015 Annual TM | Article 24 | 2015-05-13 | Remove residential uses from Municipal Parking District - motion to refer | YES |
2015 Annual TM | Article 24 | 2015-05-13 | Remove residential uses from Municipal Parking District - main motion | YES |
2015 Annual TM | Article 25 | 2015-05-18 | Change regulations for mixed-use buildings - motion to dismiss | NO |
2015 Annual TM | Article 25 | 2015-05-18 | Change regulations for mixed-use buildings - motion to refer | YES |
2015 Annual TM | Article 30 | 2015-05-20 | Resolution opposed to proposed natural gas pipeline | YES |
2016 Annual TM | Article 10 | 2016-05-04 | Increase appropriation for Elementary Schools by $30K (library para-professionals) | YES |
2016 Annual TM | Article 45 | 2016-05-04 | Resolution to call for Amherst College to divest from fossil fuel investments | YES |
2016 Annual TM | Article 14 | 2016-05-09 | Appropriate original amount for capital budget for Buildings and Facilities | NO |
2016 Annual TM | Article 23 | 2016-05-11 | Acquire easements at Triangle St/East Pleasant St intersection - call question (end debate) | NO |
2016 Annual TM | Article 23 | 2016-05-11 | Acquire easements at Triangle St/East Pleasant St intersection - motion to dismiss | NO |
2016 Annual TM | Article 23 | 2016-05-11 | Acquire easements at Triangle St/East Pleasant St intersection | YES |
2016 Annual TM | Article 31 | 2016-05-16 | Rezone Amity St parcel for library expansion - call question (end debate) | YES |
2016 Annual TM | Article 31 | 2016-05-16 | Rezone Amity St parcel for library expansion - main motion | YES |
2016 Annual TM | Article 28 | 2016-05-16 | Rezone University Dr parcel from OP to B-L - call question (end debate) | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $200K of CPA funds for fire suppression system at First Congregational Church | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - call question (end debate) | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - main motion | NO |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - call question (end debate) | YES |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - motion to refer | YES |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - motion to amend | YES |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - main motion | YES |
2016 Annual TM | Article 35 | 2016-05-23 | Appropriate $30K for Charter Commission | NO |
2016 Annual TM | Article 29 | 2016-05-23 | Change regulations for cluster subdivisions | YES |
2016 Annual TM | Article 26 | 2016-05-25 | Percent for Art bylaw - motion to refer | YES |
2016 Annual TM | Article 33 | 2016-05-25 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw | YES |
2016 Annual TM | Article 36 | 2016-05-25 | Single-use plastic bag prohibition | NO |
2016 Annual TM | Article 38 | 2016-05-25 | Feasibility study for Wildwood and Fort River school repairs | NO |
2016 Fall TM | Article 18 | 2016-11-21 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - call question (end debate) | NO |
2016 Fall TM | Article 18 | 2016-11-21 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - main motion | YES |
2016 Fall TM | Article 19 | 2016-11-21 | Rezone parcels on South Prospect St from B-L to B-G - motion to refer | NO |
2016 Fall TM | Article 20 | 2016-11-21 | Rezone parcels on North Pleasant St from B-L to B-G - motion to refer | YES |
2016 Fall TM | Article 22 | 2016-11-21 | Request town cease work on roundabout at Triangle St - call question #1 (end debate) | YES |
2016 Fall TM | Article 22 | 2016-11-21 | Request town cease work on roundabout at Triangle St - call question #2 (end debate) | YES |
2016 Fall TM | Article 22 | 2016-11-21 | Request town cease work on roundabout at Triangle St - main motion | NO |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - call question #1 (end debate) | NO |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - call question #2 (end debate) | YES |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - main motion | YES |
Precinct 2 Town Meeting Seat - 3 Years - Won (107 votes) (11 / 25)
Precinct 2 Town Meeting Seat - 3 Years - Won (226 votes) (3 / 12)