| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2004 Annual TM | Article 23 | 2004-05-17 | Appropriate $1,200,000 for sidewalk and lighting improvements. | NO |
| 2004 Annual TM | Article 23 | 2004-05-17 | Amendment to appropriate $250,000 for sidewalk and lighting improvements. | YES |
| 2004 Annual TM | Article 38 | 2004-05-24 | Dismiss request that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Annual TM | Article 38 | 2004-05-24 | Recommend that Select Board reverse decision to raise Town Manager's salary. | YES |
| 2004 Fall TM | Article 19 | 2004-11-15 | Appropriate $600,000 for sidewalk and lighting improvements. | NO |
| 2005 Annual TM | Article 19 | 2005-05-04 | Amend zoning bylaw to encourage supplemental apartments. | YES |
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | NO |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | NO |
| 2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | NO |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | YES |
| 2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | NO |
Precinct 1 Town Meeting Seat - 3 Years - Won (80 votes) (5 / 9)
Precinct 1 Town Meeting Seat - 3 Years - Won (62 votes) (8 / 29) (Won three-year seat)
Precinct 1 Town Meeting Seat - 3 Years - Won (109 votes) (15 / 30) (Won two-year term)
Precinct 1 Town Meeting Seat - 3 Years - Lost (69 votes) (9 / 11)