| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2004 Annual TM | Article 38 | 2004-05-24 | Dismiss request that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Annual TM | Article 38 | 2004-05-24 | Recommend that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Special TM - Jun 10 | Article 1 | 2004-06-10 | Call upon the UMass Chancellor to repeal the foreign student fee. | YES |
| 2004 Fall TM | Article 19 | 2004-11-15 | Appropriate $600,000 for sidewalk and lighting improvements. | NO |
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | YES |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | YES |
| 2005 Fall TM | Article 7 | 2005-11-02 | Transfer Wentworth Farm land to Conservation Commission. | NO |
| 2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | YES |
| 2005 Fall TM | Article 23 | 2005-11-07 | Motion to amend and refer back article on Flood Prone Conservancy changes. | NO |
| 2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | YES |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | YES |
| 2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | YES |
| 2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | YES |
| 2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Reconsider article to change PRP zoning to allow businesses w/ client visits. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Refer the PRP zoning change article back to the Planning Board. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | NO |
| 2006 Fall TM | Article 13 | 2006-11-08 | Remove obsolete Wetlands District designation from Zoning Bylaw. | NO |
| 2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | YES |
| 2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | NO |
| 2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | YES |
| 2007 Annual TM | Article 39 | 2007-05-16 | Fly commemorative flags downtown on 9/11. | NO |
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | NO |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | YES |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - SB motion to refer to Town Manager | YES |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - Main Motion | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | NO |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Plan, Cons, Inspect - FC Amount | YES |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Comm. Services - O'Connor increase by $29K | YES |
| 2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | YES |
| 2008 Annual TM | Article 26 | 2008-05-19 | Zoning - 500-502 Sunderland Rd. | NO |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Call question on motion to postpone consideration of school budgets | NO |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Delay consideration of school budgets until 5/28/08 | YES |
| 2008 Annual TM | Article 24 | 2008-05-28 | Increase CPA surcharge to 3% | YES |
| 2008 Annual TM | Article 40 | 2008-05-28 | Nuisance House bylaw | YES |
| 2008 Fall TM | Article 6 | 2008-11-17 | Creation of Affordable Housing Trust - Motion to refer | YES |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Motion to refer | YES |
| 2008 Fall TM | Article 10 | 2008-11-17 | Rezone LI district to allow offices with visits by appointment - Main motion for Part A | NO |
| 2009 Annual TM | Article 7 | 2009-05-04 | Extend Municipal Parking District | NO |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | YES |
| 2009 Annual TM | Article 22 | 2009-06-17 | Budget - Comm. Services - Gray increase by $24K | YES |
| 2009 Annual TM | Article 22 | 2009-06-22 | Budget - Elementary Schools - FC Amount | NO |
| 2009 Annual TM | Article 27 | 2009-06-23 | Budget - Capital - Buildings and Facilities | NO |
| 2009 Annual TM | Article 22 | 2009-06-24 | Budget - Libraries - Trustees increase by $34K | YES |
| 2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | YES |
| 2009 Fall TM | Article 9 | 2009-11-04 | Medical office definitions and changes to permit requirements | NO |
| 2010 Annual TM | Article 25 | 2010-05-17 | Zoning - University Drive parcel from OP to B-L | NO |
| 2011 Annual TM | Article 14 | 2011-05-02 | Budget - Community Services - Greeney amendment to increase by $70K | YES |
| 2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | YES |
| 2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | YES |
| 2011 Fall TM | Article 5 | 2011-11-07 | Appropriate $40K for townwide housing study | YES |
| 2011 Fall TM | Article 18 | 2011-11-09 | Resolution to call for establishment of Committee on Homelessness | YES |
| 2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | NO |
Precinct 1 Town Meeting Seat - 3 Years - Won (55 votes) (14 / 29) (Won two-year seat)
Precinct 1 Town Meeting Seat - 3 Years - Won (141 votes) (3 / 8)
Jones Library Trustee (3 Year Seat) - Won (1991 votes) (2 / 3)
Precinct 1 Town Meeting Seat - 3 Years - Won (152 votes) (3 / 30) (Won three-year term)
Jones Library Trustee (3 Year Seat) - Won (1398 votes) (2 / 2)
Precinct 1 Town Meeting Seat - 3 Years - Won (103 votes) (4 / 8)
Jones Library Trustee (3 Year Seat) - Candidate
Precinct 1 Town Meeting Seat - 3 Years - Candidate