| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2009 Annual TM | Article 7 | 2009-05-04 | Extend Municipal Parking District | YES |
| 2009 Annual TM | Article 9 | 2009-05-06 | Adopt Mullin Rule | NO |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $65K of CPA funds to preserve and display Civil War tablets | NO |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $30K of CPA funds to install literary signs | YES |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | NO |
| 2009 Annual TM | Article 22 | 2009-06-17 | Budget - Comm. Services - Gray increase by $24K | NO |
| 2009 Annual TM | Article 22 | 2009-06-22 | Budget - Elementary Schools - FC Amount | YES |
| 2009 Annual TM | Article 27 | 2009-06-23 | Budget - Capital - Buildings and Facilities | NO |
| 2009 Annual TM | Article 22 | 2009-06-24 | Budget - Libraries - Trustees increase by $34K | YES |
| 2010 Annual TM | Article 25 | 2010-05-17 | Zoning - University Drive parcel from OP to B-L | NO |
| 2010 Fall TM | Article 8 | 2010-11-10 | Zoning - Development Modifications bylaw | NO |
| 2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | NO |
| 2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | YES |
| 2011 Fall TM | Article 5 | 2011-11-07 | Appropriate $40K for townwide housing study | NO |
| 2011 Fall TM | Article 18 | 2011-11-09 | Resolution to call for establishment of Committee on Homelessness | YES |
Precinct 8 Town Meeting Seat - 3 Years - Won (191 votes) (6 / 8)