| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2003 Fall TM | Article 14 | 2003-11-05 | To appropriate $1,200,000 for sidewalk and lighting improvements. | YES |
| 2004 Annual TM | Article 23 | 2004-05-17 | Appropriate $1,200,000 for sidewalk and lighting improvements. | NO |
| 2004 Annual TM | Article 23 | 2004-05-17 | Amendment to appropriate $250,000 for sidewalk and lighting improvements. | YES |
| 2004 Annual TM | Article 38 | 2004-05-24 | Dismiss request that Select Board reverse decision to raise Town Manager's salary. | YES |
| 2004 Annual TM | Article 38 | 2004-05-24 | Recommend that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Fall TM | Article 16 | 2004-11-10 | Amendment to transfer $582,000 to the stabilization fund. | NO |
| 2004 Fall TM | Article 16 | 2004-11-10 | Transfer $261,000 to the stabilization fund. | NO |
| 2004 Fall TM | Article 19 | 2004-11-15 | Appropriate $600,000 for sidewalk and lighting improvements. | NO |
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | NO |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | YES |
| 2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | NO |
| 2005 Fall TM | Article 23 | 2005-11-07 | Motion to amend and refer back article on Flood Prone Conservancy changes. | NO |
| 2006 Annual TM | Article 12 | 2006-05-01 | Continue giving all town boards and committees Special Municipal Employee status. | YES |
| 2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | YES |
| 2006 Annual TM | Article 21 | 2006-05-10 | Rezone S.E./College St. intersection to Village Center - Business. | NO |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
| 2006 Annual TM | Article 23 | 2006-05-10 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | YES |
| 2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | YES |
| 2006 Annual TM | Article 23 | 2006-06-14 | Reconsider article to change PRP zoning to allow businesses w/ client visits. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Refer the PRP zoning change article back to the Planning Board. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | NO |
| 2006 Special TM - Nov 1 | Article 1 | 2006-11-01 | Motion to dismiss the Darfur genocide article. | YES |
| 2006 Special TM - Nov 1 | Article 2 | 2006-11-01 | Send message seeking withdrawal of troops and end to military action in Iraq. | NO |
| 2006 Special TM - Nov 1 | Article 3 | 2006-11-01 | Motion to dismiss the article opposing military force in Iran. | YES |
| 2006 Special TM - Nov 1 | Article 4 | 2006-11-01 | Send message seeking impeachment of Bush and Cheney. | NO |
Precinct 4 Town Meeting Seat - 3 Years - Won (87 votes) (5 / 8)
Precinct 4 Town Meeting Seat - 3 Years - Won (54 votes) (23 / 31) (Won one-year term)
Precinct 4 Town Meeting Seat - 3 Years - Won (170 votes) (4 / 15)
Precinct 4 Town Meeting Seat - 3 Years - Won (95 votes) (8 / 20) (Won three-year term)