| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
| 2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | NO |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | YES |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - SB motion to refer to Town Manager | YES |
Precinct 1 Town Meeting Seat - 2 Years - Won (78 votes) (3 / 4)