| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | NO |
| 2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | YES |
| 2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | YES |
Precinct 5 Town Meeting Seat - 3 Years - Won (130 votes) (3 / 8)
Jones Library Trustee (3 Year Seat) - Won (2595 votes) (1 / 3)
Jones Library Trustee (3 Year Seat) - Won (2009 votes) (1 / 3)
Jones Library Trustee (3 Year Seat) - Won (2699 votes) (1 / 2)