| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | YES |
| 2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | YES |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Plan, Cons, Inspect - FC Amount | NO |
| 2008 Annual TM | Article 12 | 2008-04-30 | Budget - Comm. Services - O'Connor increase by $29K | YES |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Call question on motion to postpone consideration of school budgets | YES |
| 2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Delay consideration of school budgets until 5/28/08 | NO |
| 2009 Annual TM | Article 7 | 2009-05-04 | Extend Municipal Parking District | YES |
School Committee - Won (1288 votes) (2 / 3)
School Committee - Lost (1477 votes) (3 / 5)