TM Session | Article | Date | Description | Vote |
---|---|---|---|---|
2005 Annual TM | Article 19 | 2005-05-04 | Amend zoning bylaw to encourage supplemental apartments. | NO |
2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | NO |
2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | NO |
2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
2006 Annual TM | Article 12 | 2006-05-01 | Continue giving all town boards and committees Special Municipal Employee status. | NO |
2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | YES |
2006 Annual TM | Article 21 | 2006-05-10 | Rezone S.E./College St. intersection to Village Center - Business. | NO |
2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
2006 Annual TM | Article 23 | 2006-05-10 | Change PRP zoning designation to also allow businesses with client visits. | NO |
2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | NO |
2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | NO |
2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | YES |
2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | YES |
2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | NO |
2006 Annual TM | Article 23 | 2006-06-14 | Reconsider article to change PRP zoning to allow businesses w/ client visits. | NO |
2006 Annual TM | Article 23 | 2006-06-14 | Refer the PRP zoning change article back to the Planning Board. | YES |
2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | NO |
2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | NO |
2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | YES |
2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | NO |
2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | NO |
2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | NO |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | NO |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | YES |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | YES |
2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | NO |
2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | NO |
2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | YES |
2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | YES |
2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | YES |
2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | YES |
2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | YES |
2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | NO |
2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | NO |
2007 Fall TM | Article 16 | 2007-11-28 | Zoning - College St./South East St. | NO |
2008 Annual TM | Article 12 | 2008-05-12 | Budget - Library - BenEzra increase by $11K | YES |
2008 Annual TM | Article 26 | 2008-05-19 | Zoning - 500-502 Sunderland Rd. | NO |
2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Call question on motion to postpone consideration of school budgets | YES |
2008 Annual TM | Article 12 | 2008-05-21 | Procedural - Delay consideration of school budgets until 5/28/08 | NO |
2008 Annual TM | Article 24 | 2008-05-28 | Increase CPA surcharge to 3% | YES |
2008 Annual TM | Article 40 | 2008-05-28 | Nuisance House bylaw | YES |
2009 Annual TM | Article 7 | 2009-05-04 | Extend Municipal Parking District | NO |
2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $65K of CPA funds to preserve and display Civil War tablets | YES |
2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | YES |
2009 Annual TM | Article 22 | 2009-06-24 | Budget - Libraries - Trustees increase by $34K | YES |
2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | YES |
2009 Fall TM | Article 9 | 2009-11-04 | Medical office definitions and changes to permit requirements | NO |
2010 Fall TM | Article 8 | 2010-11-10 | Zoning - Development Modifications bylaw | NO |
2011 Annual TM | Article 14 | 2011-05-02 | Budget - Community Services - Greeney amendment to increase by $70K | YES |
2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | NO |
2012 Annual TM | Article 12 | 2012-05-02 | Increase Human Services budget by $66K | YES |
2012 Annual TM | Article 12 | 2012-05-02 | Increase Human Services budget by $26K | YES |
2012 Annual TM | Article 24 | 2012-05-09 | Village center rezoning at Atkins Corners | NO |
2012 Annual TM | Article 25 | 2012-05-14 | Village center rezoning in North Amherst | NO |
2012 Annual TM | Article 17 | 2012-05-16 | Appropriate original amount for capital budget for Buildings and Facilities | NO |
2012 Fall TM | Article 12 | 2012-11-26 | Require Special Permit for rental of single-family homes to unrelated individuals | YES |
2012 Fall TM | Article 16 | 2012-11-28 | Require all duplexes created from existing dwellings to be regulated as converted dwellings | YES |
2013 Annual TM | Article 29 | 2013-05-20 | Substitute petition article paragraphs into rental regulations | YES |
2013 Annual TM | Article 36 | 2013-05-22 | Rezone property on Main St from R-G to B-N | YES |
2013 Annual TM | Article 42 | 2013-05-29 | Acquire Echo Village property - motion to refer | NO |
2013 Annual TM | Article 31 | 2013-06-03 | Change standards and conditions for mixed-use buildings - motion to refer | YES |
2013 Annual TM | Article 31 | 2013-06-03 | Change standards and conditions for mixed-use buildings | NO |
2013 Annual TM | Article 32 | 2013-06-10 | Change dimensional regulations for COM and B-L districts | NO |
2013 Annual TM | Article 32 | 2013-06-10 | Change dimensional regulations for B-VC and B-G districts | NO |
2013 Annual TM | Article 35 | 2013-06-10 | Create form-based dimensional regulations for non-conforming lots | NO |
2013 Fall TM | Article 11 | 2013-11-04 | Acquire parcel on Belchertown Road with CPA funds | YES |
2014 Annual TM | Article 12 | 2014-04-28 | Appropriate additional $125K for Community Services budget | YES |
2014 Annual TM | Article 27 | 2014-05-12 | Change zoning regulations relating to accessory home business uses | NO |
2014 Annual TM | Article 28 | 2014-05-14 | Change zoning regulations relating to supplemental dwelling units | YES |
2014 Annual TM | Article 32 | 2014-05-14 | Acquire easements at Triangle St/East Pleasant St intersection | NO |
2014 Annual TM | Article 38 | 2014-05-21 | Acquire property at 42 Dickinson St - motion to dismiss | NO |
2014 Annual TM | Article 6 | 2014-06-02 | Adopt revisions to parking regulations in the Municipal Parking District - motion to dismiss | NO |
2014 Annual TM | Article 7 | 2014-06-02 | Adopt revisions to affordable housing regulations in Zoning Bylaw - motion to dismiss | NO |
2014 Annual TM | Article 24 | 2014-06-02 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - motion to refer | NO |
2014 Fall TM | Article 5 | 2014-11-05 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - motion to refer | NO |
2014 Fall TM | Article 5 | 2014-11-05 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - main motion | YES |
2015 Annual TM | Article 11 | 2015-04-27 | Increase appropriation for Community Services budget by $105K (Human Services) | YES |
2015 Annual TM | Article 22 | 2015-05-11 | Adopt Inclusionary Zoning regulations | NO |
2015 Annual TM | Article 21 | 2015-05-11 | Authorize Select Board to negotiate affordable housing property tax incentives | NO |
2015 Annual TM | Article 24 | 2015-05-13 | Remove residential uses from Municipal Parking District - motion to refer | NO |
2015 Annual TM | Article 24 | 2015-05-13 | Remove residential uses from Municipal Parking District - main motion | YES |
2015 Annual TM | Article 25 | 2015-05-18 | Change regulations for mixed-use buildings - motion to dismiss | NO |
2015 Annual TM | Article 25 | 2015-05-18 | Change regulations for mixed-use buildings - motion to refer | NO |
2015 Annual TM | Article 30 | 2015-05-20 | Resolution opposed to proposed natural gas pipeline | YES |
2016 Annual TM | Article 10 | 2016-05-04 | Increase appropriation for Elementary Schools by $30K (library para-professionals) | YES |
2016 Annual TM | Article 45 | 2016-05-04 | Resolution to call for Amherst College to divest from fossil fuel investments | YES |
2016 Annual TM | Article 14 | 2016-05-09 | Appropriate original amount for capital budget for Buildings and Facilities | NO |
2016 Annual TM | Article 31 | 2016-05-16 | Rezone Amity St parcel for library expansion - call question (end debate) | NO |
2016 Annual TM | Article 31 | 2016-05-16 | Rezone Amity St parcel for library expansion - main motion | NO |
2016 Annual TM | Article 28 | 2016-05-16 | Rezone University Dr parcel from OP to B-L - call question (end debate) | NO |
2016 Annual TM | Article 28 | 2016-05-16 | Rezone University Dr parcel from OP to B-L - main motion | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $200K of CPA funds for fire suppression system at First Congregational Church | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - call question (end debate) | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - main motion | YES |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - call question (end debate) | NO |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - motion to refer | NO |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - motion to amend | NO |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - main motion | YES |
2016 Annual TM | Article 35 | 2016-05-23 | Appropriate $30K for Charter Commission | NO |
2016 Annual TM | Article 29 | 2016-05-23 | Change regulations for cluster subdivisions | NO |
2016 Annual TM | Article 26 | 2016-05-25 | Percent for Art bylaw - motion to refer | YES |
2016 Annual TM | Article 33 | 2016-05-25 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - motion to refer | NO |
2016 Annual TM | Article 33 | 2016-05-25 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw | YES |
2016 Annual TM | Article 36 | 2016-05-25 | Single-use plastic bag prohibition | YES |
2016 Annual TM | Article 38 | 2016-05-25 | Feasibility study for Wildwood and Fort River school repairs | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - call question #1 (end debate) | NO |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - call question #2 (end debate) | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - main motion | NO |
2016 Fall TM | Article 14 | 2016-11-17 | Change regulations for business uses of homes - call question (end debate) | YES |
2016 Fall TM | Article 14 | 2016-11-17 | Change regulations for business uses of homes - main motion | YES |
2016 Fall TM | Article 15 | 2016-11-17 | Change regulations for Site Plan Review applicability | NO |
2016 Fall TM | Article 18 | 2016-11-21 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - call question (end debate) | NO |
2016 Fall TM | Article 18 | 2016-11-21 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - main motion | NO |
2016 Fall TM | Article 19 | 2016-11-21 | Rezone parcels on South Prospect St from B-L to B-G - motion to refer | NO |
2016 Fall TM | Article 20 | 2016-11-21 | Rezone parcels on North Pleasant St from B-L to B-G - motion to refer | YES |
2016 Fall TM | Article 22 | 2016-11-21 | Request town cease work on roundabout at Triangle St - call question #1 (end debate) | YES |
2016 Fall TM | Article 22 | 2016-11-21 | Request town cease work on roundabout at Triangle St - call question #2 (end debate) | YES |
2016 Fall TM | Article 22 | 2016-11-21 | Request town cease work on roundabout at Triangle St - main motion | YES |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - call question #1 (end debate) | NO |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - call question #2 (end debate) | NO |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - main motion | NO |
Precinct 10 Town Meeting Seat - 3 Years - Won (49 votes) (18 / 24)
Precinct 10 Town Meeting Seat - 3 Years - Won (87 votes) (5 / 12)