TM Session | Article | Date | Description | Vote |
---|---|---|---|---|
2016 Annual TM | Article 10 | 2016-05-04 | Increase appropriation for Elementary Schools by $30K (library para-professionals) | YES |
2016 Annual TM | Article 45 | 2016-05-04 | Resolution to call for Amherst College to divest from fossil fuel investments | YES |
2016 Annual TM | Article 14 | 2016-05-09 | Appropriate original amount for capital budget for Buildings and Facilities | NO |
2016 Annual TM | Article 23 | 2016-05-11 | Acquire easements at Triangle St/East Pleasant St intersection - call question (end debate) | NO |
2016 Annual TM | Article 23 | 2016-05-11 | Acquire easements at Triangle St/East Pleasant St intersection - motion to dismiss | NO |
2016 Annual TM | Article 23 | 2016-05-11 | Acquire easements at Triangle St/East Pleasant St intersection | YES |
2016 Annual TM | Article 31 | 2016-05-16 | Rezone Amity St parcel for library expansion - call question (end debate) | YES |
2016 Annual TM | Article 31 | 2016-05-16 | Rezone Amity St parcel for library expansion - main motion | NO |
2016 Annual TM | Article 28 | 2016-05-16 | Rezone University Dr parcel from OP to B-L - call question (end debate) | YES |
2016 Annual TM | Article 28 | 2016-05-16 | Rezone University Dr parcel from OP to B-L - main motion | YES |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $200K of CPA funds for fire suppression system at First Congregational Church | YES |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - call question (end debate) | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - main motion | YES |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - call question (end debate) | YES |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - motion to refer | NO |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - motion to amend | NO |
2016 Annual TM | Article 41 | 2016-05-23 | Preserve Kinsey Garden at Jones Library - main motion | YES |
2016 Annual TM | Article 35 | 2016-05-23 | Appropriate $30K for Charter Commission | YES |
2016 Annual TM | Article 29 | 2016-05-23 | Change regulations for cluster subdivisions | YES |
2016 Annual TM | Article 26 | 2016-05-25 | Percent for Art bylaw - motion to refer | NO |
2016 Annual TM | Article 33 | 2016-05-25 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - motion to refer | NO |
2016 Annual TM | Article 33 | 2016-05-25 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw | YES |
2016 Annual TM | Article 36 | 2016-05-25 | Single-use plastic bag prohibition | YES |
2016 Annual TM | Article 38 | 2016-05-25 | Feasibility study for Wildwood and Fort River school repairs | NO |
2016 Annual TM | Article 40 | 2016-06-06 | Appropriate payments from UMass to schools | NO |
2016 Annual TM | Article 44 | 2016-06-06 | Resolution in favor of House Bill 2584 on PILOTs | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - call question #1 (end debate) | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - call question #2 (end debate) | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - main motion | NO |
2016 Fall TM | Article 14 | 2016-11-17 | Change regulations for business uses of homes - call question (end debate) | YES |
2016 Fall TM | Article 14 | 2016-11-17 | Change regulations for business uses of homes - main motion | NO |
2016 Fall TM | Article 15 | 2016-11-17 | Change regulations for Site Plan Review applicability | NO |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - call question #1 (end debate) | NO |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - call question #2 (end debate) | YES |
2017 January Special TM | Article 1 | 2017-01-30 | School bond authorization - main motion | YES |
Precinct 1 Town Meeting Seat - 3 Years - Won (154 votes) (2 / 11)