| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2004 Annual TM | Article 23 | 2004-05-17 | Appropriate $1,200,000 for sidewalk and lighting improvements. | NO |
| 2004 Annual TM | Article 23 | 2004-05-17 | Amendment to appropriate $250,000 for sidewalk and lighting improvements. | YES |
| 2004 Annual TM | Article 38 | 2004-05-24 | Dismiss request that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Annual TM | Article 38 | 2004-05-24 | Recommend that Select Board reverse decision to raise Town Manager's salary. | YES |
| 2004 Fall TM | Article 16 | 2004-11-10 | Amendment to transfer $582,000 to the stabilization fund. | NO |
| 2004 Fall TM | Article 16 | 2004-11-10 | Transfer $261,000 to the stabilization fund. | NO |
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | YES |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | YES |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | YES |
| 2005 Fall TM | Article 25 | 2005-11-09 | Motion to dismiss article proposing Agricultural District zoning change. | NO |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | NO |
| 2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | NO |
| 2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | YES |
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | NO |
| 2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | YES |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | NO |
| 2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | NO |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | YES |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | YES |
Precinct 7 Town Meeting Seat - 3 Years - Won (57 votes) (10 / 22) (Won two-year term)
Precinct 7 Town Meeting Seat - 3 Years - Won (191 votes) (1 / 8)
Precinct 7 Town Meeting Seat - 3 Years - Won (261 votes) (4 / 32) (Won three-year term)
Precinct 7 Town Meeting Seat - 3 Years - Won (215 votes) (3 / 12)