| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | YES |
| 2005 Annual TM | Article 36 | 2005-06-20 | Appropriate $107,500 for Plum Brook athletic fields. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | NO |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | YES |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | NO |
| 2005 Fall TM | Article 7 | 2005-11-02 | Transfer Wentworth Farm land to Conservation Commission. | YES |
| 2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | YES |
| 2005 Fall TM | Article 23 | 2005-11-07 | Motion to amend and refer back article on Flood Prone Conservancy changes. | NO |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | NO |
| 2006 Annual TM | Article 26 | 2006-05-30 | Appropriate $1,831,363 for Community Services spending in FY07 - higher amount. | YES |
| 2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | NO |
| 2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | YES |
| 2006 Special TM - Nov 1 | Article 1 | 2006-11-01 | Motion to dismiss the Darfur genocide article. | NO |
| 2006 Special TM - Nov 1 | Article 2 | 2006-11-01 | Send message seeking withdrawal of troops and end to military action in Iraq. | YES |
| 2006 Special TM - Nov 1 | Article 3 | 2006-11-01 | Motion to dismiss the article opposing military force in Iran. | NO |
| 2006 Special TM - Nov 1 | Article 4 | 2006-11-01 | Send message seeking impeachment of Bush and Cheney. | YES |
| 2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | YES |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | NO |
| 2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | YES |
| 2007 Fall TM | Article 16 | 2007-11-28 | Zoning - College St./South East St. | NO |
| 2010 Annual TM | Article 25 | 2010-05-17 | Zoning - University Drive parcel from OP to B-L | NO |
| 2010 Fall TM | Article 8 | 2010-11-10 | Zoning - Development Modifications bylaw | NO |
| 2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | YES |
| 2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | YES |
| 2011 Fall TM | Article 5 | 2011-11-07 | Appropriate $40K for townwide housing study | NO |
| 2011 Fall TM | Article 18 | 2011-11-09 | Resolution to call for establishment of Committee on Homelessness | YES |
| 2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | NO |
Precinct 8 Town Meeting Seat - 2 Years - Won (219 votes) (3 / 4)
Precinct 8 Town Meeting Seat - 3 Years - Lost (312 votes) (10 / 10)
Precinct 8 Town Meeting Seat - 3 Years - Won (264 votes) (19 / 30) (Won one-year term)
Precinct 8 Town Meeting Seat - 1 Year - Won (157 votes) (1 / 4)
Precinct 8 Town Meeting Seat - 3 Years - Lost (203 votes) (11 / 14)
Precinct 8 Town Meeting Seat - 3 Years - Lost (188 votes) (11 / 13)
Precinct 8 Town Meeting Seat - 2 Years - Lost (103 votes) (2 / 2)
Precinct 8 Town Meeting Seat - 3 Years - Won (394 votes) (6 / 8)