| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2003 Fall TM | Article 14 | 2003-11-05 | To appropriate $1,200,000 for sidewalk and lighting improvements. | YES |
| 2004 Annual TM | Article 23 | 2004-05-17 | Appropriate $1,200,000 for sidewalk and lighting improvements. | YES |
| 2004 Annual TM | Article 23 | 2004-05-17 | Amendment to appropriate $250,000 for sidewalk and lighting improvements. | NO |
| 2004 Annual TM | Article 38 | 2004-05-24 | Dismiss request that Select Board reverse decision to raise Town Manager's salary. | YES |
| 2004 Annual TM | Article 38 | 2004-05-24 | Recommend that Select Board reverse decision to raise Town Manager's salary. | NO |
| 2004 Fall TM | Article 19 | 2004-11-15 | Appropriate $600,000 for sidewalk and lighting improvements. | YES |
| 2005 Annual TM | Article 19 | 2005-05-04 | Amend zoning bylaw to encourage supplemental apartments. | YES |
| 2005 Annual TM | Article 30 | 2005-06-06 | Amend proposed elementary school budget by adding $170,183. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Rescind October 2002 action to appropriate $500,000 for the Plum Brook fields. | NO |
| 2005 Special TM - Jun 15 | Article 2 | 2005-06-22 | Appoint ad-hoc subcommittee to study possible uses for Hobart/Rolling Ridge land. | NO |
| 2005 Special TM - Jun 15 | Article 1 | 2005-06-22 | Reconsider article to rescind action to appropriate money for Plum Brook fields. | NO |
| 2005 Fall TM | Article 7 | 2005-11-02 | Transfer Wentworth Farm land to Conservation Commission. | NO |
| 2005 Fall TM | Article 10 | 2005-11-03 | Appropriate $20K to transportation component of Master Plan. | NO |
| 2005 Fall TM | Article 25 | 2005-11-09 | Motion to dismiss article proposing Agricultural District zoning change. | YES |
| 2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | NO |
| 2006 Annual TM | Article 21 | 2006-05-10 | Rezone S.E./College St. intersection to Village Center - Business. | YES |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | NO |
| 2006 Annual TM | Article 23 | 2006-05-10 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-06-07 | Appropriate extra $90,000 to the Transportation Enterprise Fund. | NO |
| 2006 Annual TM | Article 31 | 2006-06-12 | Appropriate full amount requested for funding the Master Plan. | YES |
| 2006 Annual TM | Article 23 | 2006-06-14 | Reconsider article to change PRP zoning to allow businesses w/ client visits. | YES |
| 2006 Annual TM | Article 23 | 2006-06-14 | Refer the PRP zoning change article back to the Planning Board. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | YES |
| 2006 Fall TM | Article 13 | 2006-11-08 | Remove obsolete Wetlands District designation from Zoning Bylaw. | YES |
| 2007 Annual TM | Article 34 | 2007-05-16 | Give resident aliens the right to vote. | YES |
| 2007 Annual TM | Article 35 | 2007-05-16 | Motion to dismiss the WFCR petition article. | YES |
| 2007 Annual TM | Article 35 | 2007-05-16 | WFCR petition article. | NO |
| 2007 Annual TM | Article 39 | 2007-05-16 | Fly commemorative flags downtown on 9/11. | NO |
| 2007 Annual TM | Article 17 | 2007-05-21 | General Government budget - appropriate Finance Committee amount | YES |
| 2007 Annual TM | Article 17 | 2007-05-23 | Budget - Public Safety - Increase by $100K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Plan, Cons, Inspect - SB increase by $12K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - BenEzra increase by $117K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - CDC increase by $89K | NO |
| 2007 Annual TM | Article 17 | 2007-05-31 | Budget - Comm. Service - SB increase by $41K | YES |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Elementary Schools - O'Connor increase by $125K | NO |
| 2007 Annual TM | Article 17 | 2007-06-04 | Budget - Regional Schools - SC increase by $119K | YES |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - SB increase by $71K | NO |
| 2007 Annual TM | Article 17 | 2007-06-06 | Budget - Comm. Service - Pools - Oldham increase by $59K | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Motion to reconsider appropriation for Pools | YES |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - SB increase by $71K | NO |
| 2007 Annual TM | Article 17 | 2007-06-11 | Reconsidered - Budget - Comm. Service - Pools - Oldham increase by $59K | YES |
| 2007 Annual TM | Article 17 | 2007-06-13 | Budget - Library - Oldham increase by $19K | NO |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - SB motion to refer to Town Manager | NO |
| 2007 Annual TM | Article 33 | 2007-06-20 | Night Sky - Main Motion | NO |
| 2007 Fall TM | Article 12 | 2007-11-15 | Zoning - Accessory Light Manufacturing - Motion to refer to PB | NO |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Motion to refer to PB | NO |
| 2007 Fall TM | Article 15 | 2007-11-19 | Zoning - Hotels/Motels by SPR - Main Motion | YES |
| 2007 Special TM - Nov 28 | Article 1 | 2007-11-28 | Zoning - Professional Offices in PRP and R-VC | YES |
| 2007 Fall TM | Article 16 | 2007-11-28 | Zoning - College St./South East St. | YES |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $65K of CPA funds to preserve and display Civil War tablets | YES |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $30K of CPA funds to install literary signs | YES |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | NO |
| 2009 Annual TM | Article 22 | 2009-06-17 | Budget - Comm. Services - Gray increase by $24K | NO |
| 2009 Annual TM | Article 22 | 2009-06-22 | Budget - Elementary Schools - FC Amount | NO |
| 2009 Annual TM | Article 22 | 2009-06-24 | Budget - Libraries - Trustees increase by $34K | NO |
| 2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | NO |
| 2009 Fall TM | Article 9 | 2009-11-04 | Medical office definitions and changes to permit requirements | YES |
| 2010 Annual TM | Article 25 | 2010-05-17 | Zoning - University Drive parcel from OP to B-L | NO |
| 2011 Annual TM | Article 14 | 2011-05-02 | Budget - Community Services - Greeney amendment to increase by $70K | NO |
| 2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | YES |
| 2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | YES |
| 2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | YES |
Precinct 1 Town Meeting Seat - 1 Year - Won (118 votes) (1 / 4)
Precinct 1 Town Meeting Seat - 3 Years - Won (125 votes) (6 / 8)
Precinct 1 Town Meeting Seat - 3 Years - Won (85 votes) (22 / 30) (Won one-year term)
Precinct 1 Town Meeting Seat - 3 Years - Won (7 votes, write-in) (4 / 5)
Precinct 1 Town Meeting Seat - 3 Years - Won (87 votes) (3 / 8)