TM Session | Article | Date | Description | Vote |
---|---|---|---|---|
2012 Annual TM | Article 12 | 2012-05-02 | Increase Human Services budget by $66K | YES |
2012 Annual TM | Article 12 | 2012-05-02 | Increase Human Services budget by $26K | YES |
2012 Annual TM | Article 24 | 2012-05-09 | Village center rezoning at Atkins Corners | YES |
2012 Annual TM | Article 25 | 2012-05-14 | Village center rezoning in North Amherst | YES |
2012 Annual TM | Article 17 | 2012-05-16 | Appropriate original amount for capital budget for Buildings and Facilities | YES |
2012 Fall TM | Article 12 | 2012-11-26 | Require Special Permit for rental of single-family homes to unrelated individuals | NO |
2012 Fall TM | Article 16 | 2012-11-28 | Require all duplexes created from existing dwellings to be regulated as converted dwellings | NO |
2014 Fall TM | Article 5 | 2014-11-05 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - motion to refer | YES |
2014 Fall TM | Article 5 | 2014-11-05 | Adopt revisions to inclusionary zoning provisions in Zoning Bylaw - main motion | NO |
2015 Annual TM | Article 11 | 2015-04-29 | Appropriate original amount for General Government budget (Economic Development Director) | YES |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $200K of CPA funds for fire suppression system at First Congregational Church | YES |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - call question (end debate) | NO |
2016 Annual TM | Article 19 | 2016-05-18 | Appropriate $190K of CPA funds for fire suppression system at Emily Dickinson Museum - main motion | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - call question #1 (end debate) | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - call question #2 (end debate) | YES |
2016 Fall TM | Article 2 | 2016-11-14 | School bond authorization - main motion | YES |
Precinct 6 Town Meeting Seat - 3 Years - Won (129 votes) (18 / 24)
Precinct 5 Town Meeting Seat - 3 Years - Won (89 votes) (1 / 7)