| TM Session | Article | Date | Description | Vote |
|---|---|---|---|---|
| 2006 Annual TM | Article 12 | 2006-05-01 | Continue giving all town boards and committees Special Municipal Employee status. | NO |
| 2006 Annual TM | Article 21 | 2006-05-10 | Refer proposed zoning change back to the Planning Board for further study. | NO |
| 2006 Annual TM | Article 21 | 2006-05-10 | Rezone S.E./College St. intersection to Village Center - Business. | NO |
| 2006 Annual TM | Article 22 | 2006-05-15 | Rezone a South East Street parcel to prevent condo development. | YES |
| 2006 Annual TM | Article 23 | 2006-05-10 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 26 | 2006-05-22 | Reduce the proposed spending on Public Safety by $28,000. | NO |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $8,029,047 for Public Safety spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-05-24 | Appropriate $5,324,392 for General Government spending in FY07. | YES |
| 2006 Annual TM | Article 26 | 2006-06-05 | Appropriate extra $10,000 to the Library budget. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Reconsider article to change PRP zoning to allow businesses w/ client visits. | YES |
| 2006 Annual TM | Article 23 | 2006-06-14 | Refer the PRP zoning change article back to the Planning Board. | NO |
| 2006 Annual TM | Article 23 | 2006-06-14 | Change PRP zoning designation to also allow businesses with client visits. | YES |
| 2006 Annual TM | Article 38 | 2006-06-19 | Put CPA surcharge increase on ballot. | YES |
| 2006 Special TM - Nov 1 | Article 1 | 2006-11-01 | Motion to dismiss the Darfur genocide article. | NO |
| 2006 Special TM - Nov 1 | Article 2 | 2006-11-01 | Send message seeking withdrawal of troops and end to military action in Iraq. | NO |
| 2006 Special TM - Nov 1 | Article 3 | 2006-11-01 | Motion to dismiss the article opposing military force in Iran. | YES |
| 2006 Special TM - Nov 1 | Article 4 | 2006-11-01 | Send message seeking impeachment of Bush and Cheney. | NO |
| 2009 Annual TM | Article 7 | 2009-05-04 | Extend Municipal Parking District | YES |
| 2009 Annual TM | Article 9 | 2009-05-06 | Adopt Mullin Rule | YES |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $65K of CPA funds to preserve and display Civil War tablets | NO |
| 2009 Annual TM | Article 18 | 2009-05-11 | Appropriate $30K of CPA funds to install literary signs | NO |
| 2009 Annual TM | Article 22 | 2009-06-15 | Consider Human Services budget before Public Safety budget | YES |
| 2009 Annual TM | Article 22 | 2009-06-17 | Budget - Comm. Services - Gray increase by $24K | NO |
| 2009 Annual TM | Article 22 | 2009-06-22 | Budget - Elementary Schools - FC Amount | YES |
| 2009 Annual TM | Article 27 | 2009-06-23 | Budget - Capital - Buildings and Facilities | NO |
| 2009 Annual TM | Article 22 | 2009-06-24 | Budget - Libraries - Trustees increase by $34K | YES |
| 2009 Summer TM | Article 6 | 2009-07-27 | Budget - Libraries - Trustees increase by $34K | YES |
| 2009 Fall TM | Article 9 | 2009-11-04 | Medical office definitions and changes to permit requirements | YES |
| 2010 Fall TM | Article 8 | 2010-11-10 | Zoning - Development Modifications bylaw | NO |
| 2011 Annual TM | Article 14 | 2011-05-02 | Budget - Community Services - Greeney amendment to increase by $70K | YES |
| 2011 Annual TM | Article 14 | 2011-05-09 | Motion to reconsider appropriation for Community Services | YES |
| 2011 Annual TM | Article 14 | 2011-05-09 | Community Services appropriation reconsidered, Rueschmeyer amendment to increase by $65K | YES |
| 2011 Fall TM | Article 5 | 2011-11-07 | Appropriate $40K for townwide housing study | YES |
| 2011 Fall TM | Article 18 | 2011-11-09 | Resolution to call for establishment of Committee on Homelessness | YES |
| 2011 Fall TM | Article 17 | 2011-11-16 | Village center rezoning in North and South Amherst | NO |
Precinct 2 Town Meeting Seat - 1 Year - Won (165 votes) (1 / 1)
Precinct 2 Town Meeting Seat - 3 Years - Won (133 votes) (4 / 8)